The following prices are estimates that showcase highest price point to the lowest budget required per job. However over 95% of the quotes provided by PAINTJOBS typically fall within the Low Estimate or under the Average Estimate. The Higher Estimate illustrates complexity of certain jobs subject to shape, size or design of surface requiring a paint or decorating job. The best approach is to coordinate a visit by PAINTJOBS for an estimate, but also to assess prices for painting and decorating to be certain. In addition you may consider that certain jobs are subject to hourly or daily rate.
You are also able to engage in independent budget of materials or request for it to be included in the overall cost by PAINTJOBS. However, the cost of materials are shared with you with directly.
All jobs carried out are based on a 30% deposit first, and 70% payment at the point of hand over.
Job | Low Estimate | Average Estimate | High Estimate |
Cost to decorate a bedroom | £550 | £625 | £700 |
Cost to paint a bathroom | £380 | £440 | £500 |
Cost to paint a ceiling | £130 | £165 | £200 |
Cost to paint a front door | £350 | £600 | £850 |
Cost to paint and decorate a 1 bedroom flat or a house interior | £1,655 | £2,077 | £2,500 |
Cost to paint and decorate a 2 bedroom flat or a house interior | £2,500 | £2,950 | £3,400 |
Cost to paint and decorate a 3 bedroom flat or a house interior | £3,250 | £3,825 | £4,400 |
Cost to paint and decorate a 4 bedroom flat or a house interior | £4,450 | £5,275 | £6,100 |
Cost to paint and decorate a 5 bedroom flat or a house interior | £5,250 | £6,125 | £7,000 |
Cost to paint and decorate a living room | £750 | £825 | £900 |
Cost to paint and decorate a room | £400 | £500 | £600 |
Cost to paint house exterior | £1,250 | £1,675 | £2,100 |
Cost to paint kitchen cabinet doors | £400 | £500 | £600 |
Cost to paint office, business premises or warehouse | £1,200 | £1,600 | £2,000 |
Cost to paint or stain a fence | £235 | 605 | £370 |
Cost to paint soffits and fascias | £600 | £750 | £900 |
Cost to paint the garage | £550 | £725 | £900 |
Cost to paint the hallway, stairs and landing | £525 | £687 | £850 |
Cost to remove wallpaper | £350 | £425 | £600 |
Cost to sand down and repaint interior doors | £130 | £170 | £210 |
Cost to sand down and repaint skirting boards | £150 | £200 | £250 |
Cost to stain or oil decking | £120 | £160 | £200 |
Cost to wallpaper a room | £350 | £425 | £500 |
If you’re considering painting the exterior of your home, the cost can vary based on several factors including your location, accessibility of the walls, and the condition of your exterior walls. In addition it is prudent to consider scaffolding cost that can either be priced within the agreement or you can coordinate independently.
Here’s a general overview of average prices for external painting based on property size:
Size of property | Average cost |
2-bedroom house | £3,000-£6,000 |
3-bedroom house | £4,000-£8,000 |
4-bedroom house | £5,000-£10,000 |
5-bedroom house | £6,000-£13,000 |
PAINTJOBS offers both residential and commercial painter decorator services covering interior and exterior surfaces. Our process combines a high focus on surface preparation, craftsmanship and quality of materials. There are very few companies that provide exceptional paint technology that is both durable and pleasing to the eyes. For instance one of the key paint brands we employ is Dulux, by AkzoNobel. Below are a selection of key companies that we regularly utilise in painting and decorating both commercial and residential for any interior exterior project.